<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Marketing for Industrial and Manufacturing Companies</title>
	<atom:link href="http://www.networksmarketinggroup.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.networksmarketinggroup.com/blog</link>
	<description>Internet Strategies are not all the same...</description>
	<lastBuildDate>Tue, 01 Feb 2011 20:26:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Ebb and Flow of S. E. O.</title>
		<link>http://www.networksmarketinggroup.com/blog/keywords-seo/the-ebb-and-flow-of-s-e-o</link>
		<comments>http://www.networksmarketinggroup.com/blog/keywords-seo/the-ebb-and-flow-of-s-e-o#comments</comments>
		<pubDate>Tue, 01 Feb 2011 20:21:34 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Keywords & SEO]]></category>

		<guid isPermaLink="false">http://www.networksmarketinggroup.com/blog/?p=41</guid>
		<description><![CDATA[Keeping up with the Trends You may or may not be familiar with Search Engine Optimization or S. E. O., but it has a huge impact on your website’s effectiveness. S. E. O. in simple terms improves your website’s ranking &#8230; <a href="http://www.networksmarketinggroup.com/blog/keywords-seo/the-ebb-and-flow-of-s-e-o">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.networksmarketinggroup.com/blog/keywords-seo/the-ebb-and-flow-of-s-e-o/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improve Navigation and Calls to Action</title>
		<link>http://www.networksmarketinggroup.com/blog/conversion/improve-navigation-and-calls-to-action</link>
		<comments>http://www.networksmarketinggroup.com/blog/conversion/improve-navigation-and-calls-to-action#comments</comments>
		<pubDate>Tue, 01 Feb 2011 20:20:39 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Conversion]]></category>

		<guid isPermaLink="false">http://www.networksmarketinggroup.com/blog/?p=39</guid>
		<description><![CDATA[Conversion on your website occurs in part through navigation and strong calls to action. This leads your prospective customers comfortably through your site to find what they need. Conversion is considered any action which leads the customer closer to a &#8230; <a href="http://www.networksmarketinggroup.com/blog/conversion/improve-navigation-and-calls-to-action">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.networksmarketinggroup.com/blog/conversion/improve-navigation-and-calls-to-action/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What can you learn from Website Tracking?</title>
		<link>http://www.networksmarketinggroup.com/blog/web-analytics/what-can-you-learn-from-website-tracking</link>
		<comments>http://www.networksmarketinggroup.com/blog/web-analytics/what-can-you-learn-from-website-tracking#comments</comments>
		<pubDate>Tue, 01 Feb 2011 20:19:57 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://www.networksmarketinggroup.com/blog/?p=37</guid>
		<description><![CDATA[When your website is launched, the only way you will ever know if it is effective is if you have some way of analyzing it’s activity. This requires some form of website tracking. website tracking is an essential when it &#8230; <a href="http://www.networksmarketinggroup.com/blog/web-analytics/what-can-you-learn-from-website-tracking">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.networksmarketinggroup.com/blog/web-analytics/what-can-you-learn-from-website-tracking/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Determine the kind of website you need</title>
		<link>http://www.networksmarketinggroup.com/blog/website-strategy/determine-the-kind-of-website-you-need</link>
		<comments>http://www.networksmarketinggroup.com/blog/website-strategy/determine-the-kind-of-website-you-need#comments</comments>
		<pubDate>Tue, 01 Feb 2011 20:18:33 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Website Strategy]]></category>

		<guid isPermaLink="false">http://www.networksmarketinggroup.com/blog/?p=35</guid>
		<description><![CDATA[Many people think that a website comes in only one flavor and serves only one need. This assumption is incorrect. Selecting the kind of website that you need is a lot like selecting the type of house that you need. &#8230; <a href="http://www.networksmarketinggroup.com/blog/website-strategy/determine-the-kind-of-website-you-need">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.networksmarketinggroup.com/blog/website-strategy/determine-the-kind-of-website-you-need/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web 2.0 Business 2 Business Commerce</title>
		<link>http://www.networksmarketinggroup.com/blog/business-to-business/web-2-0-business-2-business-commerce</link>
		<comments>http://www.networksmarketinggroup.com/blog/business-to-business/web-2-0-business-2-business-commerce#comments</comments>
		<pubDate>Tue, 01 Feb 2011 20:17:29 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Business to Business]]></category>

		<guid isPermaLink="false">http://www.networksmarketinggroup.com/blog/?p=33</guid>
		<description><![CDATA[What is usability?Usability measures the quality of a user&#8217;s experience when interacting with a a Web site. Usability, as defined by Joseph Dumas and Janice (Ginny) Redish, means that people who use the product can do so quickly and easily &#8230; <a href="http://www.networksmarketinggroup.com/blog/business-to-business/web-2-0-business-2-business-commerce">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.networksmarketinggroup.com/blog/business-to-business/web-2-0-business-2-business-commerce/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snap Judgements &#8211; You have 1/20th of a second!</title>
		<link>http://www.networksmarketinggroup.com/blog/website-design/snap-judgements-you-have-120th-of-a-second</link>
		<comments>http://www.networksmarketinggroup.com/blog/website-design/snap-judgements-you-have-120th-of-a-second#comments</comments>
		<pubDate>Tue, 01 Feb 2011 20:16:00 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://www.networksmarketinggroup.com/blog/?p=30</guid>
		<description><![CDATA[According to a Nature Article researchers in Canada have found that Web site viewers make judgments about your site in as few as 50 milliseconds! This of course has great implications in the field of Web Design. We have long &#8230; <a href="http://www.networksmarketinggroup.com/blog/website-design/snap-judgements-you-have-120th-of-a-second">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.networksmarketinggroup.com/blog/website-design/snap-judgements-you-have-120th-of-a-second/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Ten Ways to Improve your Conversion Rate</title>
		<link>http://www.networksmarketinggroup.com/blog/conversion/top-ten-ways-to-improve-your-conversion-rate</link>
		<comments>http://www.networksmarketinggroup.com/blog/conversion/top-ten-ways-to-improve-your-conversion-rate#comments</comments>
		<pubDate>Tue, 01 Feb 2011 20:14:37 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Conversion]]></category>

		<guid isPermaLink="false">http://www.networksmarketinggroup.com/blog/?p=28</guid>
		<description><![CDATA[Quite simply, your conversion rate is the number of visitors that your web site turns over to sales or potential sales. A lot of times people only try to increase the number of visitors to their site, rather than focusing &#8230; <a href="http://www.networksmarketinggroup.com/blog/conversion/top-ten-ways-to-improve-your-conversion-rate">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.networksmarketinggroup.com/blog/conversion/top-ten-ways-to-improve-your-conversion-rate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The First Step in Internet Marketing and Web Design &#8211; Keyword Research</title>
		<link>http://www.networksmarketinggroup.com/blog/keywords-seo/the-first-step-in-internet-marketing-and-web-design-keyword-research</link>
		<comments>http://www.networksmarketinggroup.com/blog/keywords-seo/the-first-step-in-internet-marketing-and-web-design-keyword-research#comments</comments>
		<pubDate>Tue, 01 Feb 2011 20:03:17 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Keywords & SEO]]></category>

		<guid isPermaLink="false">http://optim.networksmarketinggroup.com/~networks/blog/?p=24</guid>
		<description><![CDATA[Keywords are the terms that appear in the pages of your Website, which users search for on search engines. Keywords need to be selected very carefully, and need to be updated as the website changes. Keywords are also used for &#8230; <a href="http://www.networksmarketinggroup.com/blog/keywords-seo/the-first-step-in-internet-marketing-and-web-design-keyword-research">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.networksmarketinggroup.com/blog/keywords-seo/the-first-step-in-internet-marketing-and-web-design-keyword-research/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manufacturing and Industrial Internet Support Ask your Questions, get Answers</title>
		<link>http://www.networksmarketinggroup.com/blog/uncategorized/manufacturing-and-industrial-internet-support-ask-your-questions-get-answers</link>
		<comments>http://www.networksmarketinggroup.com/blog/uncategorized/manufacturing-and-industrial-internet-support-ask-your-questions-get-answers#comments</comments>
		<pubDate>Sat, 13 Nov 2010 03:39:26 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://optim.networksmarketinggroup.com/~networks/blog/?p=20</guid>
		<description><![CDATA[Possible topics Please ask any questions How a Website can reduce Cost? How a Website can work for you 24/7? Things to consider when creating your Companies Website? Reducing Data entry and increasing efficiency. How Semi Custom Products can be &#8230; <a href="http://www.networksmarketinggroup.com/blog/uncategorized/manufacturing-and-industrial-internet-support-ask-your-questions-get-answers">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.networksmarketinggroup.com/blog/uncategorized/manufacturing-and-industrial-internet-support-ask-your-questions-get-answers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

